CHILTERN RECORDER CONSORT SERIES and MUSICA
DOMESTICA
An alphabetical listing, JANUARY 2009
Sadly, Alex Ayre died on the 2nd October 2009.
His arrangements continue to be available, please see the contact and payment details below
| All available direct from: Anne Ayre, 20, Chessmount Rise, Chesham, Bucks. HP5 1RB Tel 01494 775969 (Evenings) |
If ordering
from me direct, please printout the relevant page(s) from this list, ring round PRICES and return the page(s) with your cheque No extra for posting, except for overseas customers who should add 20% to the prices to cover higher postage costs. A complete replacement list will be supplied with your order. Please make cheques payable to Anne Ayre |
|
Scores and
parts available from: Recorder Music Mail Scout Bottom Farm Mytholmroyd HEBDEN BRIDGE HX7 5JS |
||||
TRI = From "Triumphs of Oriana"
If
you are not familiar with these arrangements, please look at the sample
below:
PDF (Adobe Acrobat
Format) | XPS Format |
Page 1 (GIF) | Page 2 (GIF) | Page 3 (GIF)
Two | Three |
Four | Five | Six |
Seven | Eight | Ten |
Twelve | Fifteen
INSTRUMENTS
| Composer | New | Title | Christmas Music |
Instrumentation | Note | Parts | Extra parts (each) |
Score |
| ANTHOLOGY | 12 Duets from Anna Magdalena Bach notebook | D,T. | £2.50 | NONE | - | |||
| ANTHOLOGY | 12 Duets from Anna Magdalena Bach notebook | Tr,B. | £2.50 | NONE | - | |||
| BACH, J.S. | Sonata à 2 in B Flat (S. 1043) | Tr,B. | £1.50 | 50p | - | |||
| BOISMORTIER | Concerto à 2, Op. 38 No 1 in F | 2Tr | £2.00 | 50p | - | |||
| BOISMORTIER | Concerto à 2, Op. 38 No 2 in A min | 2Tr | £1.50 | 50p | - | |||
| BOISMORTIER | Concerto à 2, Op. 38 No 3 in C | 2Tr | £1.50 | 50p | - | |||
| BOISMORTIER | Concerto à 2, Op. 38 No 4 in C minor | 2Tr | £1.50 | 50p | - | |||
| BOISMORTIER | Concerto à 2, Op. 38 No 5 in C | 2Tr | £1.50 | 50p | - | |||
| BOISMORTIER | Concerto à 2, Op. 38 No 6 in G minor | 2Tr | £1.50 | 50p | - | |||
| CORELLI | Sonata à 2, Op.5 No.8 | Tr.B. | £1.50 | 50p | - | |||
| DAQUIN | Rondeau: Le Coucou à 2 | D,B. | £1.50 | 50p | - | |||
| EAST | 8 Duets | 2D/T. | £3.00 | £1.00 | - | |||
| EAST | 8 Duets | 2Tr. | £3.00 | £1.00 | - | |||
| EAST | 8 Duets | 2B. | £3.00 | £1.00 | - | |||
| GIBBONS | 6 Fantazias à 2 | 2Tr. | £3.50 | £1.50 | - | |||
| HANDEL | Sonata à 2, Op.1 No. 15 in B Flat | Tr,B. | £1.50 | 50p | - | |||
| HOOK | Three Duettinos from Op.42 | Tr.T. | £3.50 | £1.50 | - | |||
| HOOK | Three More Duettinos from Op.42 | 2Tr. | £3.50 | £1.50 | - | |||
| HOOK | Four Further Duettinos from Op.42 . | 2 Tr | £3.50 | £1.50 | - | |||
| HOOK | Two Final Duettinos from Op.42 | Tr,T. | £1.50 | 50p | - | |||
| MICO | 3 Fantasias à 2 | D,B. | £3.00 | 50p | - | |||
| MORLEY | NEW | 4 Canzonets for treble and bass | Tr/T, B | £1.50 | 50p | - | ||
| MORLEY | NEW | 8 Canzonets for 2 trebles | 2Tr | £2.50 | £1.00 | - | ||
| MORLEY | Duo V | Tr, B. or 2Tr. | £2.00 | 50p | - | |||
| MORLEY | 2 Duos | 2D/T. | £2.00 | 50p | - | |||
| MORLEY | 3 Duos | D/Tr,T. | £4.00 | £1.50 | - | |||
| MORLEY | NEW | 3 Fantasias for 2 Trebles | 2Tr | £1.50 | 50p | - | ||
| MORLEY | NEW | 6 Fantasias for Treble & Bass | Tr/T, B | £3.00 | £1.50 | - | ||
| MOZART | 12 Easy Duets, K487 | 2Tr. | £2.50 | £1.00 | - | |||
| MOZART | 12 Easy Duets, K487 | 2B. | £2.50 | £1.00 | - | |||
| TELEMANN | Sonata à 2 Op 2 No 6 in F | ![]() |
2Tr | £2.50 | £1.00 | - | ||
| TELEMANN | Sonata à 2 Op 2 No 6 in C (for two Tenors) | 2T | £2.50 | £1.00 | - | |||
| TELEMANN | Sonata à 2 Op 2 No 6 in F | ![]() |
2B | £2.50 | £1.00 | - | ||
| VIVALDI | Duo Sonata, Op.2 No.1 in G min. | Tr, B. | £1.50 | 50p | - | |||
| THREE INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | ||||||
| AMNER | Away with weak complainings à 3 | Tr, T, B. | £2.00 | 50p | 50p | |||
| AMNER | Two Sacred Hymnes à 3 | 2D/Tr, T. | £2.00 | 50p | £1.00 | |||
| AMNER | Three Sacred Hymnes à 3 | 2D/Tr,B. | £2.00 | 50p | £1.50 | |||
| Anthology | Four Christmas Chorale Preludes à 3 | ![]() |
D (Tr),Tr/T, B. | Set of Three Scores. | £3.00 | NONE | £1.00 | |
| Anthology | Three Folk Songs à 3 | D, Tr, Tr/T. | £2.50 | 75p | £2.00 | |||
| Anthology | Salvator Mundi à 3 (2 settings by Anon and Parsley) | Tr, T, B | £1.50 | 25p | 50p | |||
| BACH, J.S. | Adagio e dolce à 3 | D, Tr, B. or Tr, T, BinC. | £2.50 | 50p | 50p | |||
| BACH, J.S. | Andante (Vln. Son. in A) | 2Tr, B. | £2.00 | 50p | 50p | |||
| BACH, J.S. | Ich folge dir gleichfalls à 3 | 2Tr,B. | £2.25 | 50p | £1.50 | |||
| BACH, J.S. | Prelude & Fugue IX à 3 (Bk I) | D, T/Tr, B. | £2.00 | 50p | £1.00 | |||
| BACH, JS | Prelude & Fugue XII à 3 (Bk II) | D, Tr, B | £2.50 | 50p | £1.00 | |||
| BEVIN | Browning à 3 | Tr, T, B | £2.50 | 50p | £1.00 | |||
| BYRD | 3 Fantasias à 3 | Tr, T, B. | £2.00 | 50p | £1.50 | |||
| BYRD | Mass for 3 Voices Part I | Tr, T, T/B. | £2.50 | 50p | £1.00 | |||
| BYRD | Mass for 3 Voices Part II | D/Tr, T, T/B. | £3.50 | 50p | £1.50 | |||
| BYRD | Mass for 3 Voices Part III | D/Tr, Tr/T, T/B. | £3.50 | 50p | £1.00 | |||
| CHETWOODE | 3 Fantasias à 3 | Tr, T, B. | £2.00 | 50p | £1.50 | |||
| CHETWOODE | Fantasia à 3 No.4 | D/Tr, Tr/T, T/B. | £2.00 | 50p | 50p | |||
| GIBBONS | A Fancy à 3 | D, Tr, B. | £2.00 | 50p | £1.00 | |||
| GIBBONS | Fantasia à 3 (Keyboard) | D, Tr, B. | £2.00 | 25p | 50p | |||
| GIBBONS | Fantasia à 3 No 1 | D, Tr/T, B | £2.00 | 50p | £1.00 | |||
| GIBBONS | NEW | Fantasia à 3 No 2 | D, Tr/T, B | £2.00 | 50p | £1.00 | ||
| GIBBONS | Fantasia à 3 No, 8 | D, Tr, B. | £2.00 | 50p | £1.00 | |||
| GREENE | Prelude and Fugue à 3 in B Flat | Tr, T, B | £2.00 | 50p | £1.00 | |||
| HANDEL | Adagio, Fugue and Allegro à 3 | D, Tr, T. | £3.00 | 50p | £1.50 | |||
| HANDEL | Larghetto and Variation à 3 | D, Tr/T, B | £1.50 | 25p | 50p | |||
| HANDEL | Pastoral Symphony à 3 (or à 5) | ![]() |
Tr, T, B. | £2.00 | 25p | £1.00 | ||
| HANDEL | Sinfonia à 3 (Xerxes, Act III) | Tr, T, B | £1.00 | 25p | 50p | |||
| HAYDN | Divertimento à 3 in C | Tr, T, B | £2.50 | 50p | £1.50 | |||
| HAYDN | Divertimento à 3 in F | Tr, T, B | £2.50 | 50p | £1.00 | |||
| HOOK | Trio Op 83 No 1 in D | Tr, Tr/T, T | £2.50 | 50p | £1.50 | |||
| HOOK | Trio, Op 83 No 3 in D à 3 | Tr, Tr/T, T | £2.50 | 50p | £1.50 | |||
| HOOK | Trio, Op. 83 No. 6 in G | 2Tr, T. | £2.50 | 50p | £1.50 | |||
| LUPO | Fantasia à 3 | D,T, B | £2.00 | 50p | £1.00 | |||
| LUPO | Pavan à 3 | D, Tr, B | £1.50 | 25p | 50p | |||
| MORLEY | 2 Trios | D/Tr, Tr/T, B | £2.00 | 50p | 50p | |||
| MORLEY | Farewell, Disdainful à 3 | D, Tr, T, | £2.50 | 50p | £1.00 | |||
| MORLEY | Lady, if I through grief à 3 | D/Tr, Tr/T, B | £2.50 | 50p | £1.00 | |||
| PURCELL | 3 Fantazias à 3 | Tr, T, B. | £3.00 | 50p | £2.00 | |||
| TALLIS | NEW | 2 Consorts à 3 (Mulliner Book) | D/Tr, Tr/T, B | Flexible Instrumentation | £2.50 | 50p | £1.00 | |
| TALLIS | NEW | 2 Consorts à 3 (Mulliner Book) | Tr, T, B | Can only be played on instruments stated | £2.50 | 50p | £1.00 | |
| TAVERNER | Sanctus à 3 | D, Tr/T, T. | £1.50 | 25p | 50p | |||
| TOMKINS | Seven Penitential Psalms à 3 SET I | D/Tr, Tr/T, T/B. | £3.00 | 50p | £1.50 | |||
| TOMKINS | Seven Penitential Psalms à 3 SET II | D/Tr, Tr/T, B. | £2.50 | 50p | £1.50 | |||
| TOMKINS | Seven Penitential Psalms à 3 SET lll | Tr, Tr (T), B. | £2.50 | 50p | £1.00 | |||
| TOMKINS | Two More Psalm Trios | D/Tr (Tr)/T, B | £2.00 | 50p | £1.00 | |||
| TOMKINS | Two Psalm Trios | Tr, T, B. | £2.00 | 50p | £1.00 | |||
| FOUR INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | ||||||
| AICHINGER | Factus est repente à 4 | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| AMNER | Come let's rejoice à 4 | D, D/Tr, Tr/T, B. | £1.50 | 25p | 50p | |||
| ANTHOLOGY | Christmas Collection, (incl. Basque Noels, 2 Pastoral Pieces, Adam lay y bounden.) | ![]() |
D, Tr, T, B. | Price includes score | £7.50 | 50p | - | |
| ANTHOLOGY | 4 Folk Songs à 4 | D, Tr, T, B. | 3.75 | 75p | £2.50 | |||
| ANTHOLOGY | 3 Madrigals à 4 | D, Tr/T, T, B. | £3.00 | 50p | £2.00 | |||
| ANTHOLOGY | 4 More Folk Songs à 4 | D, Tr, T, B. | 3.75 | 75p | £2.50 | |||
| ANTHOLOGY | 3 More Madrigals à 4 | D,Tr, T, B. | £3.00 | 50p | £2.00 | |||
| ANTHOLOGY | 3 Old Basque Noels à 4 | ![]() |
D, Tr, T, B. | Price includes score | £2.50 | 50p | - | |
| ANTHOLOGY | 2 Pastoral Pieces for Christmas à 4 | ![]() |
D, Tr, T, B. | £3.00 | 75p | £1.50 | ||
| BACH, J.S. | Allabreve (BWV 589) à 4 | D, Tr, T, B | £2.50 | 50p | £1.00 | |||
| BACH, J.S. | Concluding Chorale (St.John Passion) | D, Tr, T, B. | Set of four scores | £2.50 | 50p | 50p | ||
| BACH, J.S. | Courante and Gavotte à 4 | Tr, Tr/T, BinF, BinC | £2.50 | 50p | £1.00 | |||
| BACH, J.S. | Fugal Finale à 4 (from Singet dem Herrn) | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| BACH, J.S. | Fugue à la Gigue à 4 | D, T, 2B. | £2.50 | 50p | £1.50 | |||
| BACH, J.S. | Fugue in C (BWV 545) à 4 | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| BACH, J.S. | Fugue No.24 (48, Book I) à 4 | D, Tr, T, B. | £3.00 | 50p | £1.50 | |||
| BACH, J.S. | Fugue V (48, Book II) à 4 | D.T.BinF, BinC. | £1.50 | 25p | 50p | |||
| BACH, J.S. | Fugue VII (48, Book II) à 4 in F | S, D, Tr, B. | £2.50 | 50p | £1.00 | |||
| BACH, J.S. | NEW | Fugue VII (48 Book II) à 4 in C | D, Tr, T, BinC | £2.50 | 50p | £1.00 | ||
| BACH, J.S. | Fugue IX (48, Book II) à 4 | D, Tr, T, B. | £1.50 | 25p | 50p | |||
| BACH, J.S. | In dulci jubilo à 4 | ![]() |
D, Tr, T, B. | £3.00 | 50p | 50p | ||
| BACH, J.S. | NEW | Sleepers Wake à 4 | D, Tr, T, B(F/C) | £2.50 | 50p | £1.00 | ||
| BOYCE | Symphony No 1 | D, Tr, T, B (F/C) | £3.00 | 50p | £1.50 | |||
| BRAHMS | 2 Part Songs à 4 | D, Tr, T, B | £1.50 | 25p | £1.00 | |||
| BYRD | Agnus Dei à 4 | D/Tr, 2Tr/T, B. | £3.00 | 50p | £1.00 | |||
| BYRD | Ave Verum à 4 | D/Tr, 2Tr/T, B. | £2.50 | 25p | 50p | |||
| BYRD | Cibavit eos à 4 | D/Tr, Tr/T, T, B. | £3.00 | 50p | £1.00 | |||
| BYRD | Credo à 4 | D,Tr, T, B. | £4.00 | £1.00 | £3.00 | |||
| BYRD | Deo gratias à 4 | D/Tr, Tr/T, T/B, B. | Set of four scores | £2.50 | NONE | 50p | ||
| BYRD | Fantasia à 4 | D/Tr, Tr/T, T, B. | £3.00 | 50p | £1.00 | |||
| BYRD | Hodie Christus natus est à 4 | ![]() |
D/Tr, Tr, Tr/T, B. | £3.00 | 50p | £1.00 | ||
| BYRD | Kyrie and Gloria à 4 | D,Tr, T, B. | £4.00 | £1.00 | £2.50 | |||
| BYRD | Look down, O Lord à 4 | 2D/Tr,T,B | £1.50 | 25p | 50p | |||
| BYRD | Oculi omnium à 4 | D/Tr, 2T, B. | £2.50 | 50p | £1.50 | |||
| BYRD | O magnum mysterium à 4 | ![]() |
Tr, 2T, B. | £2.50 | 50p | 50p | ||
| BYRD | Sanctus & Benedictus à 4 | D/Tr, Tr, T, T/B. | £3.00 | 50p | £1.00 | |||
| CROCE | O sacrum convivium à 4 | D/Tr, 2Tr/T, B | £1.50 | 25p | 50p | |||
| DESPREZ, J. | Ave Maria Virgo serena à 4 | ![]() |
D, 2Tr/T, B. | £3.00 | 50p | £1.50 | ||
| GABRIELI, G. | 2 Canzone (1608) à 4 1) LaSpiritata 2) Canzona seconda |
D, Tr, T, B. | £3.00 | 50p | £2.00 | |||
| GABRIELI, G. | 2 More Canzone (1608) à 4 | D, Tr,Tr/T, B. | £3.00 | 50p | £2.00 | |||
| GIBBONS | Fantasia à 4 No 1 | D, Tr, T/BinF, BinC | £3.50 | 75p | £1.50 | |||
| GIBBONS | Fantasia à 4 No 2 | D, Tr/T, BinF, BinC | £3.50 | 75p | £1.50 | |||
| GUAMI | La Guamina (1596) à 4 | D, Tr,Tr/T, B. | £2.50 | 50p | £1.00 | |||
| GUERRERO | Canite tuba à 4 | ![]() |
T, 2BinF, BinC. | £2.50 | 50p | £1.00 | ||
| GUERRERO | O Domine Jesu Christe I (1570) à 4 | D/Tr, 2T, B | £2.50 | 25p | 50p | |||
| GUERRERO | O Domine Jesu Christe II (1589) à 4 | D/Tr, Tr/T, 2B | £2.50 | 25p | 50p | |||
| HANDEL | Concerto à 4 in C (Oboe) | 2Tr, T, B. | £4.50 | £1.00 | £2.50 | |||
| HANDEL | Concerto Grosso Op. 6 No.10 à 4 (3 movements) | Tr, T, BinF, BinC. | £4.00 | 75p | £2.50 | |||
| HANDEL | Overture in G à 4 | D, Tr, T, BinC. | £3.00 | 50p | £1.50 | |||
| HANDEL | Overture to Berenice à 4 | Tr, T(Tr), BinF, BinC | £3.00 | 50p | £1.50 | |||
| HANDEL | Overture (Messiah) à 4 | ![]() |
D, Tr, T, B. | £3.00 | 50p | £1.00 | ||
| HANDL | Regem natum à 4 | ![]() |
D/Tr, Tr/T, T, B. | £2.50 | 25p | 50p | ||
| HASSLER | Dixit Maria à 4 | ![]() |
D,Tr/T,T,B. | £1.50 | 25p | 50p | ||
| JENKINS | Fantasia à 4 No. 6 | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| JENKINS | Pavan à 4 in D minor | D/Tr, Tr, T, B (F/C). | £1.50 | 25p | 50p | |||
| JENKINS | Pavan à 4 in E minor | D, Tr, T, B (F/C). | £1.50 | 25p | 50p | |||
| LASSUS | Exaltabo te Domine à 4 | D/Tr,2T,B. | £1.50 | 25p | 50p | |||
| LASSUS | Super flumina Babylonis à 4 | D, Tr, Tr/T, T/B. | £1.50 | 25p | 50p | |||
| LOBO | Cum turba plurima à 4 | D, Tr, Tr/T, B. | £2.50 | 50p | £1.00 | |||
| MANFREDINI | Christmas Concerto, Op 3 No 12 à 4 (or more) | ![]() |
Tr, T, BinF, BinC/CB | £2.50 | 50p | £2.00 | ||
| MARENZIO | Hodie Christus natus est à 4 | ![]() |
D, Tr, Tr/T, T/B | £3.00 | 50p | £1.00 | ||
| MENDELSSOHN | Two numbers from Elijah: O Rest in the Lord Verson I Version II He that shall endure |
Tr,T, BinF, BinC. D, Tr, T, B. D, Tr, T, B. |
£3.00 | 50p | £1.50 | |||
| MICO | 2 Fantasias à 4 (Set I) | 2D,Tr/T, B. | £2.50 | 50p | £1.00 | |||
| MICO | 4 Fantasias à 4 (Set II) | D, Tr, T, B. | £3.00 | 50p | £2.00 | |||
| MICO | 3 Fantasias à 4 (Set III) | D, Tr, T, B. | £3.00 | 50p | £2.00 | |||
| MICO | 4 Pavans à 4 | D, D (Tr),T, B. | £3.00 | 50p | £2.00 | |||
| MONTEVERDI | Benedictus and Agnus Dei à 4 (1651) | D, Tr, Tr/T, B | £3.00 | 50p | £1.00 | |||
| MONTEVERDI | NEW | Credo (Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | 50p | £2.00 | ||
| MONTEVERDI | Gloria (from Mass à 4, 1651) | ![]() |
D, Tr, Tr/T, B | £3.00 | 50p | £1.00 | ||
| MONTEVERDI | Kyrie (from Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | 50p | £1.00 | |||
| MONTEVERDI | Sanctus (Mass à 4, 1651) | D, Tr, Tr/T, B | £3.00 | 50p | £1.00 | |||
| MORLEY | 2 Madrigals à 4: 1. In everyplace. 2. Clorinda false | D, Tr, T, B. | £3.00 | 50p | £1.50 | |||
| MORLEY | 2 Quartets (from a ""Plaine and easie Introduction"") | D, Tr, T, B. | £3.00 | 50p | £1.00 | |||
| MORLEY | 3 Solemn Fancies à 4 | D/Tr, Tr/T, T, B. | £3.00 | 50p | £1.00 | |||
| MORLEY | Nolo mortem peccatoris à 4 | D/Tr, 2T, B | £2.50 | 25p | 50p | |||
| MORLEY | Now is the gentle Season à 4 | D/Tr, Tr/T, T, B. | £2.50 | 50p | £1.00 | |||
| MOZART | Ave verum corpus à 4 | D, Tr, T, B | £1.50 | 25p | 50p | |||
| ORD, Boris | Adam lay ybounden à 4 | ![]() |
D, Tr, T, B. | Price includes score | £2.50 | 25p | - | |
| PACHELBEL | Canon in D Version A | 3Tr, B. | £2.50 | 50p | £1.00 | |||
| PACHELBEL | Canon in D Version B | D, 2Tr, T/B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ave Maria à 4 | ![]() |
Tr, Tr/T, T, B. | £2.50 | 50p | £1.00 | ||
| PALESTRINA | Benedicta sit Sancta Trinitas à 4 | D, Tr, Tr/T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Dies sanctificatus à 4 | ![]() |
D, Tr, Tr/T, B. | £2.50 | 50p | £1.00 | ||
| PALESTRINA | 11 Exercises on the Hexachord à 4 | 3T(Tr), B. | £6.00 | £1.50 | £5.50 | |||
| PALESTRINA | Loquebantur variis linguis à 4 | D, Tr, Tr/T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | O Rex gloriae à 4 | D, Tr, Tr/T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del primo tuono à 4 | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del secundo tuono à 4 | Tr/T, 2BinF, BinC. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del terzo tuono à 4 | Tr, Tr/T, T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del quarto tuono à 4 | Tr/T, 2BinF, BinC. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del quinto tuono à 4 | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del sesto tuono à 4 | D/Tr, Tr/T, T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del settimo tuono à 4 | T, 2BinF, BinC. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Ricercar del ottavo tuono à 4 | D/Tr, Tr/T, T, B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Salvator mundi à 4 | D, Tr, Tr/T, T/B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Sicut cervus à 4 | D, Tr/T,T,B. | £2.50 | 50p | £1.00 | |||
| PALESTRINA | Super flumina à 4 | D, Tr/T, T, B. | £2.50 | 50p | £1.00 | |||
| PRAETORIUS, M | En natus est Emanuel à 4 | ![]() |
D, 2Tr/T, B. | £1.50 | 25p | 50p | ||
| PURCELL | Fantazia à 4 (10.6.1680) | D, Tr, T, BinC | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (11.6.1680) | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (14.6.1680) | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (19.6.1680) | D, Tr, T, B | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (22.6.1680) | D,Tr,T,B | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (23.6.1680) | D, Tr, T, B. | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (30.6.1680) | D,Tr,T, BinC | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (19.8.1680) | D, Tr, T, B | £2.50 | 50p | £1.00 | |||
| PURCELL | Fantazia à 4 (31.8.1680) | D, Tr/T, T, BinC | £2.50 | 50p | £1.00 | |||
| PURCELL | Pavan à 4 in D or G minor | D, 2Tr, B OR Tr, 2T, BinC | £2.50 | 50p | £1.00 | |||
| PURCELL | Two Short Anthems à 4, I will give thanks, Thou knowest Lord | D, 2Tr/T, B. | £1.50 | 25p | 50p | |||
| REDFORD (attr) | NEW | Rejoice in the Lord alway à 4 | D, Tr, Tr/T, B | £3.00 | 50p | £1.00 | ||
| SCHEIDT | 3 Consorts à 4 | D, Tr, T, B | £2.50 | 50p | £1.00 | |||
| SCHUBERT | 2 Themes, Andante ('Rosamunde'), Andantino | D, Tr (Div.), T (Div.), B | Two scores in folder | £1.50 | NONE | 50p | ||
| SCHÜTZ | Fantasia à 4 (SWV 61/62) | D/Tr, Tr/T, T, B. | £3.00 | 50p | £1.00 | |||
| TALLIS | Euge caeli porta à 4 | Tr/T, T, BinF, BinC | £1.50 | 25p | 50p | |||
| TALLIS | Hear the Voice and Prayer à 4 | Tr/T, T, T/B, B. | £2.50 | 25p | 50p | |||
| TALLIS | If ye love me à 4 | 2Tr/T, T/B, B. | £2.50 | 25p | 50p | |||
| TALLIS | O Lord, give Thy Holy Spirit à 4 | D/Tr, Tr/T, T, B | £2.50 | 25p | 50p | |||
| TALLIS | NEW | Purge me, O Lord à 4 | D/Tr, Tr/T, T, B | £2.50 | 25p | 50p | ||
| TELEMANN | Concerto à 4 No.1 | 4Tr. | £3.00 | 50p | £1.50 | |||
| TELEMANN | Concerto à 4 No.2 | 4Tr. | £3.00 | 50p | £2.00 | |||
| TELEMANN | Sonata à 4 | 4 Tr. | £3.00 | 50p | £2.00 | |||
| TELEMANN | Suite à 4 in C (7 movements) | D, Tr, T, B. | £4.00 | £1.00 | £3.00 | |||
| TOMKINS | I heard a voice à 4 | D/Tr,T,T/B,B | £1.50 | 25p | 50p | |||
| TYE | 2 Easy Anthems à 4 | D, Tr, Tr/T, B | £3.00 | 50p | £1.00 | |||
| TYE | 3 More easy Anthems à 4 | D, 2Tr/T, B. | £3.00 | 50p | £1.00 | |||
| TYE | I will exalt Thee, O Lord à 4 | Tr, T, BinF, BinC | £2.50 | 50p | £1.50 | |||
| TYE | Praise ye the Lord à 4 | D, Tr/T, T, B. | £2.50 | 50p | £1.00 | |||
| VIADANA | Exultate Justi à 4 | D/Tr, Tr/T, T/B, B | £2.50 | 50p | £1.00 | |||
| VICTORIA | Ave Maria à 4 | ![]() |
Tr, Tr/T,T,B | £2.50 | 25p | 50p | ||
| VICTORIA | Ne Timeas, Maria à 4 | ![]() |
D/Tr, Tr, Tr/T, T/B. | £3.00 | 50p | £1.00 | ||
| VICTORIA | O magnum mysterium à 4 | ![]() |
D/Tr, Tr/T, T, B. | £3.00 | 50p | £1.00 | ||
| VICTORIA | O quam gloriosum à 4 | D/Tr, Tr/T, T, B. | £2.50 | 25p | 50p | |||
| VICTORIA | Vere languores nostros à 4 | 2D/Tr, Tr/T, T. | £3.50 | 50p | £1.00 | |||
| VIVALDI | Concerto à 4 in G major (1st mov.) | 2Tr, T, B. | £3.00 | 50p | £1.50 | |||
| VIVALDI | Concerto à 4 in G minor (5 movements) Op.3 No.11 | 2Tr, T, B. | £5.00 | £1.00 | £3.00 | |||
| WARD | NEW | Fantasia à 4 No 2 in C minor | D, Tr, T, B | £2.50 | 50p | £1.00 | ||
| WARLOCK | Bethlehem Down à 4 | ![]() |
D/Tr, Tr/T, T/B, B. | Price includes score and parts | £2.00 | 25p | - | |
| WILLAERT | O magnum mysterium à 4 | ![]() |
D, Tr, Tr/T, B or Tr/T, 2BinF, BinC |
£2.50 | 50p | £1.00 | ||
| FIVE INSTRUMENTS | Top | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | ||||||
| ALBINONI | Concerto à 5 in B Flat, Op.5, No 4 | 2Tr, 2T, B. | £3.00 | 50p | £2.50 | |||
| AMNER | He that descended à 5 | D, Tr, Tr/T, T, B. | £2.50 | 50p | £1.50 | |||
| AMNER | I will sing unto the Lord à 5 | Tr, 2T, BinF, BinF/C | £1.50 | 25p | £1.00 | |||
| AMNER | Remember not Lord à 5 | Tr, 2T, T/B, B. | £2.00 | 25p | £1.00 | |||
| AMNER | Thus sings that heavenly choir à 5 | 2D/Tr,Tr/T,T.B. | £3.00 | 50p | £1.50 | |||
| BACH, J.S. | Aus tiefer Not à 5 | D/Tr, Tr, T, BinF, BinC. | £2.50 | 50p | £1.50 | |||
| BACH, J.S. | Chorale Prelude: In Dir ist Freude à 5 | 2D, Tr,T, BinC. | £2.50 | 50p | £1.50 | |||
| BACH, J.S. | Concerto in D minor (from Violin Concerto in A minor) à 5: First mov.: (Allegro) | 2Tr, T, BinF, BinC | £3.00 | 50p | £2.50 | |||
| BACH, J.S. | Concerto in D minor (from Violin Concerto in A minor) à 5: Second mov: Andante | 2Tr, T, BinF, BinC | £2.50 | 50p | £1.50 | |||
| BACH, J.S. | Concerto in D minor (from Violin Concerto in A minor) à 5: Third mov. Allegro assai | 2Tr, T, BinF, BinC | £3.00 | 50p | £2.00 | |||
| BACH, J.S. | Fugue à 5 'St. Anne's' | D, Tr, T, BinF, BinC. | £3.50 | 50p | £2.50 | |||
| BACH, J.S. | Jesu meine Freude à 5 | D, 2Tr, T, B. | £7.50 | £1.50 | £6.00 | |||
| BATESON | Hark, hear you not? à 5 | D, Tr, Tr/T, T, B. | TRI | £2.50 | 50p | £1.50 | ||
| BENNET | All creatures now à 5 | 2D, Tr, Tr/T, T/B. | TRI | £2.50 | 25p | £1.00 | ||
